Product | Model | Description | Note |
TP Basic series Temperature calibrator |
TP 17 200 | Dry block Temperature range* -55...200 °C Tolerance ±0,4 °C Stability ±0,1 °C Resolution 0,1 °C Block Ø 28 mm / depth 150 mm |
Temp. range -55...850 °C Accuracy 0.6...1 °C |
TP 17 165M | Dry block Temperature range* -35...165 °C Tolerance ±1 °C Stability ±0,1 °C Resolution 1 °C Block Ø 28 mm / depth 150 mm |
||
TP 17 165 | Dry block Temperature range* -35...165 °C Tolerance ±0,4 °C Stability ±0,1 °C Resolution 0,1 °C Block Ø 28 mm / depth 150 mm |
||
TP 17 166 | Dry block Temperature range -35...165 °C Tolerance ±0,4 °C Stability ±0,1 °C Resolution 0,1 °C Block Ø 60 mm / depth 150 mm |
||
TP 18200E | Dry block Temperature range RT...200 °C Tolerance ±1 °C Stability ±0,1 °C Resolution 1 °C Block Ø 18 mm / depth 100 mm |
||
TP 17450 | Dry block Temperature range RT...450 °C Tolerance ±0,6 °C Stability ±0,1 °C Resolution 0,1 °C Block Ø 60 mm / depth 150 mm |
||
TP 17650M | Dry block Temperature range* RT...650 °C Tolerance ±1 °C Stability ±0,1 °C Resolution 1 °C Block Ø 28 mm / depth 150 mm |
||
TP 17650 | Dry block Temperature range* RT...650 °C Tolerance ±0,8 °C Stability ±0,1 °C Resolution 0,1 °C Block Ø 28 mm / depth 150 mm |
||
TP 18850E | Dry block Temperature range* RT...850 °C Tolerance ±1 °C Stability ±0,1 °C Resolution 1 °C Block Ø 18 mm or 28 mm / depth 100mm or 200 mm |
||
Calibrators series TP Solid | TP 17200S | Dry block Temperature range* -55...200 °C Tolerance ±0,2 °C Stability ±0,05 °C Resolution 0,01 °C in the range of -9,99...99,99 °C, else 0,1 °C Block Ø 28 mm / depth 150 mm |
Temp. range -55...1300 °C Accuracy 0.2...2 °C |
TP 17165S | Dry-block Temperature range* -35...165 °C Tolerance ±0,2 °C Stability ±0,05 °C Resolution 0,01 °C in the range of -9,99...99,99 °C,else 0,1 °C Block Ø 28 mm / depth 150 mm |
||
TP 17166S | Dry-block Temperature range* -35...165 °C Tolerance ±0,2 °C Stability ±0,05 °C Black body: Temperature range -35...165 °C Tolerance ±0,5 °C Stability ±0,05 °C Resolution 0,01 °C in the range of -9,99...99,99 °C, else 0,1 °C Block Ø 60 mm / depth 150 mm |
||
TP M165S | Micro bath Temperature range* -35...165 °C Tolerance ±0,1 °C Stability ±0,05 °C Dry block Temperature range -35...165 °C Tolerance ±0,3 °C Stability ±0,05 °C Infrared Temperature range -35...165 °C Tolerance ±0,5 °C Stability ±0,05 °C Resolution 0,01 °C in the range of -9,99...99,99 °C, else 0,1 °C Block Ø 60 mm / depth 170 mm |
||
TP M255S | Micro bath Temperature range* RT...255 °C Tolerance ±0.2 °C Stability ±0.05 °C Dryblock Temperature range RT...255 °C Tolerance ±0.4 °C Stability ±0.05 °C Infrared Temperature range RT...255 °C Tolerance ±0.5 °C Stability ±0.05 °C Resolution 0.01 °C in the range of RT...99.99 °C, else 0.1 °C Block Ø 60 mm / depth 170 mm |
||
TP 17450S | Dry block Temperature range* RT...450 °C Tolerance ±0,3 °C Stability ±0,05 °C Infrared Temperature range RT...450 °C Tolerance ±0,5 °C Stability ±0,05 °C Resolution 0,01 °C in the range of RT...99,99 °C, else 0,1 °C Block Ø 60 mm / depth 150 mm |
||
TP 17650S | Dry block Temperature range* RT...650 °C Tolerance ±0,4 °C Stability ±0,05 °C Resolution 0,01 °C in the range of RT...99,99 °C,else 0,1 °C Block Ø 28 mm / depth 150 mm |
||
TP 281300E | Dry block Temperature range* 400...1300 °C Tolerance ±2 °C Stability ±0.5 °C Resolution 1 °C Block Ø 28 mm / depth 200 mm |
||
TP 17ZERO | Dry block Temperature range* -10...100 °C Tolerance ±0,05 °C bei 0 °C Stability ±0,05 °C bei 0 °C Resolution 0,1 °C Block 7 drillings with Ø 6,5 mm / depth 150 mm |
||
Calibrators series TP Premium | TP 37200E.2 | Dry block Temperature range* -55...200 °C Tolerance ±0.2 °C Stability ±0.010 °C Resolution 0.1 / 0.01 / 0.001 °C Block Ø 28 mm / depth 150 mm |
Temp. range -55...700 °C Accuracy 0.2...0.4 °C |
TP 37165E.2 | Dry block Temperature range* -35...165 °C Tolerance ±0.2 °C Stability ±0.010 °C Resolution 0.1 / 0.01 / 0.001 °C Block Ø 28 mm / depth 150 mm |
||
TP 3M255E | Micro bath Temperature range* RT...255 °C Tolerance ±0.1 °C Stability ±0.05 °C Dry block Temperature range* RT...255 °C Tolerance ±0.3 °C Stability ±0.05 °C Infrared Temperature range* RT...255 °C Tolerance ±0.5 °C Stability ±0.05 °C Surface Temperature range* RT...200°C Tolerance ±1 °C Stability ±0.2 °C Resolution 0.1 / 0.01 / 0.001 °C Block Ø 60 mm / depth 170 mm |
||
TP 3M165E.2 | Micro bath Temperature range* -35...165 °C Tolerance ±0.1 °C Stability ±0.010 °C Dry block Temperature range* -35...165 °C Tolerance ±0.3 °C Stability ±0.010 °C Infrared Temperature range* -35...165 °C Tolerance ±0.5 °C Stability ±0.010 °C Surface Temperature range* -25...150°C Tolerance ±1 °C Stability ±0.1 °C Resolution 0.1 / 0.01 / 0.001 °C Block Ø 60 mm / depth 170 mm |
||
TP 38165 | Dry block Temperature range* -35...165 °C Tolerance ±0,1 °C Stability 0,01...0,05 °C Resolution 0,01 °C Block Ø 28 mm / depth 150 mm |
||
TP 38650 | Dry block Temperature range* RT...650 °C Tolerance ±0.2 °C Stability 0.03...0.1 °C Resolution 0.01 °C Block Ø 28 mm / depth 150 mm |
||
Scanner device TT-Scan | TT-Scan | Scanner device with precision measuring instrument Equipment features 32 x 4 mm connections free of thermal voltage Connection for external calibration reference sensor External cold junction available Serial USB data interface, incl. USB data cable Refer to our datasheet for compatible test objects |
Used everywhere, including on site in workshops, test and measurement rooms as well as laboratories. They cover a broad spectrum of industries with diverse applications. |
Calibration accessories | Calibration sleeves etc. | Adapter sleeves Infrared calibration sleeves Surface calibration sleeves Calibration liquids Tub insert Calibration and testing software |
|
Calibration reference sensors | Calibration reference sensors - Type TF Pt100 reference sensors for Series TP...S-U linearization is effected in the controller Calibration reference sensors - Type TFEE Pt100 reference sensors for TT-Scan and Series TP 38... linearization is effected in the sensor |
Be calibrated is too short to be inserted into the homogeneous temperature zone of the metal block, an external reference sensor can be used without any problems. This results in a small, flexible measurement zone. |
List kho 27
Bình luận của bạn
Danh mục sản phẩm
- Ashcroft
- AT2E
- MARK 10
- BIHL WIEDEMANN
- SPOHN BURKHARDT
- Schenck Process
- Baumuller
- CS Instruments
- COMET SYSTEM
- KELLER-ITS
- Guenther
- GEMU
- KOGANEI
- MATSUSHIMA
- NIRECO
- OHKURA
- Redlion
- SHINHO SYSTEM
- TDK LAMBDA
- Teclock
- SITEC
- TERACOM
- Tektrol
- Medenus
- EPI Flowmeter
- Okazaki
- Ulticell
- Netter Vibration
- MINIMAX
- KRACHT
- HELUKABEL
- THIẾT BỊ KHÁC
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:4
-
Hôm nay:1022
-
Tuần này:6013
-
Tháng trước:15711
-
Tất cả:1747785
Video Clip