Item | Series | Description |
Smart Positioner | YT-3300 | YT-3300 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller. |
Smart Positioner | YT-3350 | YT-3350 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller |
Smart Positioner | YT-3303 | YT-3303 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller |
Smart Positioner | YT-3301 | YT-3301 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller |
Smart Positioner | YT-3400 | YT-3400 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller. |
Smart Positioner | YT-3450 | YT-3450 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller. |
Smart Positioner | YT-2500 | YT-2500 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller. |
Smart Positioner | YT-2550 | YT-2550 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller. |
Smart Positioner | YT-2501 | YT-2501 Smart Positioner supplies remote functions and higher liabilities in high temperature and vibration environment. |
Smart Positioner | YT-2600 | YT-2600 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4~20mA being delivered from controller |
Smart Positioner | YT-2700 | YT-2700 Smart Valve Positioner accurately controls valve stroke, according to input signal of 4-20mA, which is being input from the controller. In addition, built-in micro-processing operator optimizes the positioner is performance and provides unique functions such as Auto calibration, PID control, Alarm, and Hart protocol. |
Smart Positioner | TMP-3000 | TMP-3000 valve stroke, according to input signal of 4~20mA being delivered from controller |
Electro Pneumatic Positioner | YT-1000L | The Electro-Pneumatic Positioner YT-1000L is used for operation of pneumatic rotary valve actuators by means of electrical controller or control system with an analog output signal of DC 4 to 20mA or split ranges. |
Electro Pneumatic Positioner | YT-1000R | The Electro-Pneumatic Positioner YT-1000R is used for operation of pneumatic rotary valve actuators by means of electrical controller or control system with an analog output signal of DC 4 to 20mA or split ranges. |
Electro Pneumatic Positioner | YT-1050 | YT-1050, the Electro Pneumatic positioner is used for operation of pneumatic valve actuators by means of electrical controller or control system with an analog output signal of DC 4 to 20mA or split ranges. |
Pneumatic Pneumatic Positioner | YT-1200L | The Pneumatic Pneumatic Positioner YT-1200L is used for pneumatic linear valve actuators by means of pneumatic controller or control systems with an output signal of 3 to 5 psi or split ranges. |
Pneumatic Pneumatic Positioner | YT-1200R | The Pneumatic Pneumatic Positioner YT-1200R is used for pneumatic rotary valve actuators by means of pneumatic controller or control systems with an output signal of 3 to 15 psi or split ranges. |
IP Converter | YT-930 | YT930 IP Converter accurately provides equipments with relevant air pressure, according to input signal of 4~20mA being delivered from the controller. |
IP Converter | YT-940 | YT940 IP Converter accurately provides equipments with relevant air pressure, according to input signal of 4~20mA being delivered from the controller. |
Air Filter Regulator | YT-200 | Air filter regulator suitably reduce plant is main air supply pressure and supplies to valve positioner(s) or control device(s). |
Air Filter Regulator | YT-220 | Air filter regulator suitably reduce plant is main air supply pressure and supplies to valve positioner(s) or control device(s). |
Air Filter Regulator | YT-205 | Air filter regulator suitably reduce plant is main air supply pressure and supplies to valve positioner(s) or control device(s). |
Air Filter Regulator | YT-225 | Air filter regulator suitably reduce plant is main air supply pressure and supplies to valve positioner(s) or control device(s). |
Volume Booster | YT-300 | Volume booster relay, YT-300 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Volume Booster | YT-320 | Volume booster relay, YT-320 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Volume Booster | YT-310 | Volume booster relay, YT-310 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Volume Booster | YT-305 | Volume booster relay, YT-305 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Volume Booster | YT-325 | Volume booster relay, YT-325 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Volume Booster | YT-315 | Volume booster relay, YT-315 is used in pneumatic control valve which receives positioner’s output signal and supply air pressure actuator to reduce response and adjusting time. |
Lock-up Valve | YT-400 | Lock Up Valve, YT-400 sense the main supply pressure and shuts down the air flow when the pressure is lower than setting. |
Lock-up Valve | YT-405 | Lock Up Valve, YT-405 sense the main supply pressure and shuts down the air flow when the pressure is lower than setting. |
Lock-up Valve | YT-430 | Lock Up Valve, YT-430 sense the main supply pressure and shuts down the air flow when the pressure is lower than setting. |
Lock-up Valve | YT-435 | Lock Up Valve, YT-435 sense the main supply pressure and shuts down the air flow when the pressure is lower than setting |
Snap Acting Relay | YT-520 | YT-520 change the direction of air flow rate from one output port to the another when it senses low air pressure. |
Snap Acting Relay | YT-525 | YT-525 change the direction of air flow rate from one output port to the another when it senses low air pressure |
Snap Acting Relay | YT-530 | YT-530 change the direction of air flow rate from one output port to the another when it senses low air pressure. |
Snap Acting Relay | YT-535 | YT-535 change the direction of air flow rate from one output port to the another when it senses low air pressure. |
Solenoid Valve | YT-720S | Explosion proof type 3way solenoid valve, YT-720S series outputs pressure to valves or changes output port direction. |
Solenoid Valve | YT-720D | Explosion proof type 4way solenoid valve, YT-720D series outputs pressure to valves or changes output port direction |
Position Transmitter | SPTM-5V | Electronic Position Transmitter SPTM-5V senses mechanical position change of stem being on the valve or similar device : and converses to current signal of DC4~20mA outputs. |
Position Transmitter | SPTM-6V | Flame type of Electronic Position Transmitter SPTM-6V senses mechanical position change of stem being on the valve or similar device : and converses to current signal of DC4~20mA outputs |
Position Transmitter | SPTM-65V | Flame type of Electronic Position Transmitter SPTM-65V senses mechanical position change of stem being on the valve or similar device : and converses to current signal of DC4~20mA outputs. |
Limit Switch Box | YT-850 | Visual position indicator, Easy adjustment of cam position, 8 contacts of terminal ports, Dual conduit entries, Compatibility with any rotary motion actuator |
Limit Switch Box | YT-870 | Visual position indicator, Easy adjustment of cam position, 8 contacts of terminal ports, Dual conduit entries, Compatibility with any rotary motion actuator |
Limit Switch Box | YT-875 | Visual position indicator, Easy adjustment of cam position, 8 contacts of terminal ports, Dual conduit entries, Compatibility with any rotary motion actuator |
list 23
Bình luận của bạn
Danh mục sản phẩm
- Ashcroft
- AT2E
- MARK 10
- BIHL WIEDEMANN
- SPOHN BURKHARDT
- Schenck Process
- Baumuller
- CS Instruments
- COMET SYSTEM
- KELLER-ITS
- Guenther
- GEMU
- KOGANEI
- MATSUSHIMA
- NIRECO
- OHKURA
- Redlion
- SHINHO SYSTEM
- TDK LAMBDA
- Teclock
- SITEC
- TERACOM
- Tektrol
- Medenus
- EPI Flowmeter
- Okazaki
- Ulticell
- Netter Vibration
- MINIMAX
- KRACHT
- HELUKABEL
- THIẾT BỊ KHÁC
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:9
-
Hôm nay:1040
-
Tuần này:6031
-
Tháng trước:15729
-
Tất cả:1747803
Video Clip